Achievement in Reading, Writing and Maths (combined) at the end of KS2 | ||||
School | National | |||
Percentage of pupils achieving the expected standard or above (EXS+) | 79% | 64% | ||
Percentage of pupils achieving the higher score in reading and maths and the greater depth standard in writing (HS/GDS) | 24% | 11% | ||
Pupil Attainment | School EXS+ | National | School HS/GDS | National |
Reading | 79% | 73% | 41% | 27% |
Writing | 90% | 79% | 38% | 20% |
Maths | 90% | 79% | 52% | 27% |
Pupil Progress from KS1 to KS2 | Progress Score (0.0 = National Average)(Based on 96% eligible pupils) | |||
Reading | +1.07 | |||
Writing | +1.97 | |||
Maths | +2.91 |
What are National Curriculum Tests?
SATS (which stands for Standard Assessment Tests) is the common name used for National Curriculum Tests. Children are assessed at the end of Year 2 (Key Stage 1) and Year 6 (Key Stage 2) in reading, writing and maths. The Key Stage 1 results are all based on teacher assessment; the Key Stage 2 results are a combination of teacher assessment and externally-marked national tests. Year 6 children also have to take a Spelling, Grammar and Punctuation test (GaPS). Their writing level is decided by teacher assessment based on a combination of genres and a collection of writing pieces from the whole year.
The children in Year 1 also have to take an external test for their phonics. They will be asked to read a list of words (some are real words, some are not) in order to assess how they apply their phonological knowledge.
Further information can be found at:
https://www.gov.uk/government/organisations/standards-and-testing-agency
KS2 Test Results (All Pupils)
Subject Results Year 6 – National Figures in brackets
Reading | Expected Standard | Greater Depth |
2016 | 90% (66%) | 40% (19%) |
2017 | 97% (71%) | 53% (24%) |
2018 | 75% (75%) | 43% (28%) |
Writing | Expected Standard | Greater Depth |
2016 | 90% (74%) | 25% (10%) |
2017 | 87% (76%) | 40% (18%) |
2018 | 89% (78%) | 38% (20%) |
Maths | Expected Standard | Greater Depth |
2016 | 95% (70%) | 40% (17%) |
2017 | 100% (75%) | 40% (23%) |
2018 | 93% (76%) | 39% (23%) |
Grammar, Punctuation and Spelling | Expected Standard | Greater Depth |
2016 | 90% (72%) | 50% (22%) |
2017 | 93% (77%) | 47% (31%) |
2018 | 89% (77%) | 50% (34%) |
Reading, writing and maths | Expected Standard | Greater Depth |
2016 | 90% (53%) | 15% (5%) |
2017 | 83 (61%) | 27% (9%) |
2018 | 75% (64%) | 25% (10%) |
The department of education provides information about the achievement of schools.
You can find the latest information about Church Langton CE Primary School by following this link.